NAVAL RESERVE JAGC LINEAL LIST
| GRADE | NAME | G | LINEAL # | UNIT AND STATE | ||||
| RADM | ||||||||
| STUREK CLIFFORD JOSEPH | M | 2400 | 2505 | NR FLAG SUPPORT | LA | |||
| CAPT | ||||||||
| WILLIAMS ALEXANDER H III | M | 10141000 | 2505 | NR VTU 0415 | NJ | |||
| CRYAN THOMAS M | M | 10160600 | 2505 | VTU LAW 0614 | DC | |||
| GREGORY HOWELL JACKSON | M | 10236000 | 2505 | VTU LAW 0705 | SC | |||
| BARNES WOODROW HOBSON II | M | 10242800 | 2505 | NR NAS WHITFLD 167 | GA | |||
| COSTELLO PAUL K | M | 10260400 | 2505 | NR VTU LAW 0203 | NY | |||
| TUTHILL JOHN E | M | 10298200 | 2505 | NR REDCOM 08 | FL | |||
| PRIES WILLIAM EDWARD | M | 10337200 | 2505 | VTU LAW 0103 | RI | |||
| PORTER CHARLES ALEXANDER JR | M | 10373200 | 2505 | NR TRIJUDACT | LA | |||
| PAULSON DAVID WAYNE | M | 10373400 | 2505 | NR TRIJUDACT | LA | |||
| SULLIVAN MARK FRANCIS | M | 10377400 | 2505 | NR VTU (LAW) 1902 | CA | |||
| READ DALE W JR | M | 10381200 | 2505 | VTU LAW 2206 | OR | |||
| COPPINS CRAY JENINGS JR | M | 10390600 | 2505 | NR VTU(LAW) 1002 | LA | |||
| INGRAM CHARLES MARSHALL | M | 10391400 | 2505 | NR NAVBASE NORFOLK | VA | |||
| NELSON DONALD LEONARD | M | 10411800 | 2505 | NR VTU (LAW) 1902 | CA | |||
| RUDE JAMES W | M | 10431200 | 2505 | VTU LAW 1618 | MN | |||
| HILLER JOHN LESLIE | M | 10488600 | 2505 | NR TRIJUDACT | LA | |||
| BLOXOM RICHARD RALPH | M | 10522600 | 2505 | NR TRIJUDACT | LA | |||
| MAURER ROY JOSEPH | M | 10522800 | 2505 | VTU LAW 0614 | DC | |||
| COHEN HOWARD CHARLES | M | 10590600 | 2505 | NR USCINCPAC 120 | HI | |||
| YUND WALTER JAMES JR | M | 10591000 | 2505 | NR VTU(LAW) 2201 | WA | |||
| FELDER GARY MAURICE | M | 10600600 | 2505 | NR TRIJUDACT | LA | |||
| BROWN GLENN R | M | 10618600 | 2505 | NR TRIJUDACT | LA | |||
| WRIGHT THOMAS D | M | 10618800 | 2505 | NR TRIJUDACT | LA | |||
| DURBIN DAVID S | M | 10619000 | 2505 | NR TRIJUDACT | LA | |||
| BENTON WILLIAM DUANE | M | 10619200 | 2505 | NR OPNAV 09B 106 | MD | |||
| BRIDGE JONATHAN JOSEPH | M | 10619400 | 2505 | NR VTU(LAW) 2201 | WA | |||
| WHITE ROBERT D | M | 10644800 | 2505 | NR VTU LAW 1104 | TX | |||
| GROAT JOHN SINCLAIR JR | M | 10645000 | 2505 | VTU LAW 0614 | DC | |||
| PETERSON JAMES RALPH | M | 10645200 | 2505 | NR REDCOM 13 | IL | |||
| GAY MICHAEL HUBERT | M | 10645600 | 2505 | ACT STAT POOL RC40 | LA | |||
| CRABTREE DANIEL B | M | 10645800 | 2505 | NR REDCOM 19 | CA | |||
| KASPER ROBERT J | M | 10646000 | 2505 | NR CLAW SUPACT 106 | MD | |||
| JANIGIAN BRUCE J | M | 10667600 | 2505 | NR VTU 2006 | CA | |||
| FLYNN PATRICK JEROME | M | 10683600 | 2505 | NR TRIJUDACT | LA | |||
| SUNDGREN HELEN HOWELL | F | 10684000 | 2505 | NR CLAW SUPACT 120 | CO | |||
| MORGAN JAMES FREDERICK JR | M | 10703000 | 2505 | NR NAVFAC HQ | DC | |||
| COOPER DAVID JACKSON JR | M | 10723400 | 2505 | VTU LAW 0705 | SC | |||
| GRODIN MARYANN LAWRENCE | F | 10745200 | 2505 | NR REDCOM 06 | DC | |||
| MCMANAMAN KENNETH C | M | 10747600 | 2505 | NR TRIJUDACT | LA | |||
| HUGGARD JOHN PARKER | M | 10748000 | 2505 | VTU LAW 0708 | NC | |||
| GARNER GREGORY J | M | 10794200 | 2505 | NR NWC (L) 401 | RI | |||
| ANDERSON JONATHAN J | M | 10804800 | 2505 | NR VTU LAW 0711 | SC | |||
| BILLINGS JOSEPH GILBERT | M | 10834000 | 2505 | ACT STAT POOL RC06 | LA | |||
| SEIGER ROBERT CHARLES JR | M | 10834400 | 2505 | VTU LAW 0413 | NJ | |||
| WRIGHT SAMUEL F | M | 10840200 | 2505 | VTU LAW 0614 | DC | |||
| MARTIN LARRY DOBY | M | 10840400 | 2505 | NR-VTU LAW 0433 | NY | |||
| BRENNAN LAWRENCE B | M | 10840600 | 2505 | NR CLAW SUPACT 111 | NJ | |||
| MASSIE JERRY DARNELL | M | 10861400 | 2505 | VTU LAW 0614 | DC | |||
| KANTROWITZ STEVEN B | M | 10876200 | 2505 | NR CLAW SUPACT 104 | NJ | |||
| DYSON EDWARD R | M | 10876400 | 2505 | NR TRIJUDACT | LA | |||
| CARPENTER PHILLIPS BROOKS | M | 10876600 | 2505 | NR NAVBASE NORFOLK | VA | |||
| NICHOLS CHARLES PHILIP JR | M | 10880800 | 2505 | NR TRIJUDACT | LA | |||
| KENDLE LOUISE R | F | 10881000 | 2505 | ACT STAT POOL RC40 | LA | |||
| COUNTS CLARENCE WILLIAM JR | M | 10889600 | 2505 | NR VTU 0809 | FL | |||
| ADAMSON RICHARD CHESTER | M | 10889800 | 2505 | NR TRIJUDACT | LA | |||
| PEARSON RICKIE LEON | M | 10890200 | 2505 | NR REDCOM 16 | MN | |||
| JOERG NORTON C | M | 10901800 | 2505 | NR NPC 06 DET 106 | DC | |||
| LENNON DAVID DALTON | M | 10902000 | 2505 | NR NAVSPCOM 0166 | DC | |||
| LEHMAN DOUGLAS CHARLES | M | 10903200 | 2505 | VTU LAW 1315 | IN | |||
| STONE KENT NORTON | M | 10914200 | 2505 | NR NAVJAG 116 | MI | |||
| PIAZZA BENJAMIN JOSEPH JR | M | 10915000 | 2505 | NR NAVJAG 109 | OH | |||
| WILLIAMSON JAMES ELLIS JR | M | 10915200 | 2505 | NR REDCOM 09 | TN | |||
| MANFREDI FRANK ANTHONY | M | 10915400 | 2505 | VTU LAW 0107 | CT | |||
| VANHOOZER THOMAS H JR | M | 10921600 | 2505 | NR VTU 1808 | MO | |||
| DUSENBERRY HARRY A | M | 10934800 | 2505 | NR-VTU LAW 0433 | NY | |||
| WILD FREDERICK ARTHUR III | M | 10955600 | 2505 | NR NABSU 0182 | LA | |||
| HENSON LEONARD JAMES | M | 10955800 | 2505 | NR-VTU LAW 0143 | RI | |||
| THOMAS ANDREW A | M | 10956000 | 2505 | NAVAL JUSTICE 101 | RI | |||
| SMITH ROBERT J | M | 10956200 | 2505 | NR GEN IMA DC DET | DC | |||
| DAVIS THOMAS NED JR | M | 10971600 | 2505 | VTU LAW 0801 | GA | |||
| HUARD ROBERT FRANCIS | M | 10971800 | 2505 | NR REDCOM 01 | RI | |||
| TWINING JOSEPH PATRICK | M | 10972200 | 2505 | LSO SOUTHWEST 119 | CA | |||
| MILLER RICHARD B | M | 10972400 | 2505 | NR CPACFLT D 120 | HI | |||
| GILLIAM PAUL HOWARD | M | 10972600 | 2505 | NR COM7THFLT D111 | TX | |||
| GROCE THOMAS P | M | 10972800 | 2505 | LSO NORTHWEST 122 | WA | |||
| CHRISTEN KRISTY LYNN | F | 10973000 | 2505 | NR NABSU 0182 | LA | |||
| FIREOVED STEPHEN JAY | M | 10973200 | 2505 | NR REDCOM 04 | NJ | |||
| FILETTI DANTE M | M | 10982000 | 2505 | NR TRIJUDACT | LA | |||
| WYNN JAMES ANDREW JR | M | 10989600 | 2505 | NR REDCOM 06 | DC | |||
| WALLI JANICE LYNNE | F | 10989700 | 2505 | TRANS POOL RC22 | LA | |||
| IVINS GORDON DOUGLAS | M | 10989800 | 2505 | NR CLF JAG DET 106 | VA | |||
| HAIZLIP ARTHUR LESTER | M | 10990000 | 2505 | ACT STAT POOL RC11 | LA | |||
| CUSHING PETER CHRISTOPHER | M | 10998600 | 2505 | NR VTU LAW 0855 | FL | |||
| HANNON TIMOTHY PATRICK | M | 10999800 | 2505 | NR NAVJAG 116 | MI | |||
| DEMAY THOMAS JAMES | M | 11000000 | 2505 | NR REDCOM 13 | IL | |||
| MOORER LARRY CHARLES | M | 11000200 | 2505 | NR VTU(LAW) 0804 | FL | |||
| MINAMYER WILLIAM ERIC | M | 11000400 | 2505 | ACT STAT POOL RC40 | LA | |||
| HADDOCK LAWRENCE PAGE JR | M | 11000800 | 2505 | NR TRIJUDACT | LA | |||
| TEZAK FRANK L | M | 11001000 | 2505 | NR USSPACECOM 0188 | CO | |||
| FRY DANIEL P | M | 11001200 | 2505 | NR NAMARA(GVT 116) | MN | |||
| FROST PETER F | M | 11001400 | 2505 | ACT STAT POOL RC40 | LA | |||
| LEIBELL VINCENT L III | M | 11001600 | 2505 | NR VTU LAW 0203 | NY | |||
| COOK KEVIN PAUL | M | 11001800 | 2505 | NR VTU(LAW) 2201 | WA | |||
| SMITH SUSAN L | F | 11002000 | 2505 | VTU LAW 0657 | MD | |||
| DAVIDSON DONEL L | M | 11002200 | 2505 | NR NAMARA DEF 110 | OK | |||
| SHIMIZU WAYNE S | M | 11002400 | 2505 | NR-VTU LAW 2002 | HI | |||
| OSTAPSKI STANLEY ANDREW | M | 11002600 | 2505 | NR VTU LAW 0805 | FL | |||
| GODDARD JEROLD ANSON | M | 11058600 | 2505 | NR VTU (LAW) 1902 | CA | |||
| PERKERSON THOMAS ROBERT | M | 11058800 | 2505 | ACT STAT POOL RC40 | LA | |||
| WARDEN JAMES MARSHALL | M | 11059000 | 2505 | VTU LAW 1315 | IN | |||
| NELSON NEAL HENRY JR | M | 11059200 | 2505 | NR REDCOM 16 | MN | |||
| LINN ROGER DAVID | M | 11059400 | 2505 | NR VTU (LAW) 2251 | CA | |||
| RILEY EILEEN CARR | F | 11059600 | 2505 | NR NAVJAG 106 | DC | |||
| LOW MILTON KIT | M | 11073600 | 2505 | NR CLAW SUPACT 108 | GA | |||
| CANTOR LANCE CRAIG | M | 11073800 | 2505 | NR VTU (LAW) 2251 | CA | |||
| TALSON STEVEN M | M | 11074000 | 2505 | NR CLAW SUPACT 206 | DC | |||
| MCQUISTON DAVID MERLE | M | 11074200 | 2505 | NR NAVJAG 108 | FL | |||
| SMITH WALTER LEWIS JR | M | 11074400 | 2505 | NR VTU LAW 0712 | NC | |||
| LEBLANC ANITA MARIE | F | 11074600 | 2505 | VTU LAW 0614 | DC | |||
| METZ JOHN GRATTAN JR | M | 11074800 | 2505 | VTU LAW 0657 | MD | |||
| THOMAS LUCIE ANN DIONNE | F | 11075000 | 2505 | NR-VTU LAW 0143 | RI | |||
| RYAN NORMAN AMBROSE | M | 11075200 | 2505 | VTU (LAW) 1901 | CA | |||
| FLYNN TIMOTHY THOMAS | M | 11116900 | 2505 | REDCOM 22 | WA | |||
| HOWARD DIANE CAMPBELL | F | 11117400 | 2505 | NR NAVJAG 113 | IA | |||
| BLACK WILLIAM L III | M | 11134200 | 2505 | NR VTU(LAW) 2201 | WA | |||
| DEVEREAUX WILLIAM PATRICK | M | 11158800 | 2505 | NR NWC (L) 401 | RI | |||
| PARKER ROBERT FRANCIS | M | 11168100 | 2505 | VTU LAW 1314 | IL | |||
| WHITACRE JAN MICHAEL | M | 11169300 | 2505 | VTU (LAW) 1901 | CA | |||
| ALBERTI WILLIAM THOMAS | M | 11169600 | 2505 | TRANS POOL RC06 | LA | |||
| IANNO JOHN KEVIN | M | 11169900 | 2505 | VTU LAW 0657 | MD | |||
| ROYS MICHAEL STEVEN | M | 11170200 | 2505 | NR COMSC 106 | DC | |||
| NEUBAUER ELLEN MAREN | F | 11170500 | 2505 | NR NAVINSGEN 106 | DC | |||
| SANDERS DAVID FRANCIS | M | 11170600 | 2505 | VTU LAW 0103 | RI | |||
| PARR JERRY DEANE | M | 11171700 | 2505 | CNE JTFCU DET 0513 | IL | |||
| BREDEMEYER ERIC RAWSON | M | 11172000 | 2505 | NR USCINCSOC 108 | FL | |||
| COHN STEVEN LAWRENCE | M | 11172300 | 2505 | VTU LAW 0614 | DC | |||
| HARBESON WILLIAM PAGE II | M | 11172600 | 2505 | NR REDCOM 11 | TX | |||
| MCTIGHE KATHLEEN PATRICIA | F | 11172900 | 2505 | LSO N CENTRAL 101 | RI | |||
| LOEBEN ARTHUR FRANCIS JR | M | 11173200 | 2505 | NR FP LEPSU 0193 | PA | |||
| DAVENPORT TERESA JOANNA | F | 11253300 | 2505 | NR TRIJUDACT | LA | |||
| LAU GAYLE JOHN HEEN CHAN | M | 11253600 | 2505 | NR USCINCPAC 120 | HI | |||
| EBERSOLE EUGENE FRANCIS | M | 11253900 | 2505 | NR CLAW SUPACT 120 | CO | |||
| JOHANSMEIER RAY NMN | M | 11275700 | 2505 | NR NPC 06 DET 106 | DC | |||
| WEAVER DAVID GERARD | M | 11276000 | 2505 | NR CMSBLNT D 206 | VA | |||
| MCKINNEY RUSSELL RAYMOND | M | 11276300 | 2505 | VTU LAW 0614 | DC | |||
| RAFFETTO SHACKLEY FREDERICK | M | 11276600 | 2505 | NR TRIJUDACT | LA | |||
| CDR | ||||||||
| BAKER CATHARINE GERMAIN | F | 20197800 | 2505 | ACT STAT POOL RC22 | LA | |||
| FISHER AIMEE FRANCES | F | 20220200 | 2505 | VTU LAW 0614 | DC | |||
| MOUNTS WILLIAM EUGENE | M | 20292800 | 2505 | VTU LAW 0614 | DC | |||
| SIMPSON CHARLES CASS III | M | 20296400 | 2505 | ACT STAT POOL RC10 | LA | |||
| CASWELL PAUL P | M | 20392400 | 2505 | NRSE USNA INF DTRT | MI | |||
| BUSCH RAYMOND W | M | 20503600 | 2505 | VTU LAW 0614 | DC | |||
| CURLEE STEVEN A | M | 20504000 | 2505 | ACT STAT POOL RC40 | LA | |||
| HOOD MICHAEL DEAN | M | 20567000 | 2505 | ACT STAT POOL RC11 | LA | |||
| SOLOMON HERBIE LEE | M | 20567600 | 2505 | ACT STAT POOL RC08 | LA | |||
| KREIDLER FRANK ALLAN | M | 20595400 | 2505 | USNA INFO RC 8 | FL | |||
| DELMAR RICHARD K | M | 20595600 | 2505 | NR VTU LAWJAG 0655 | DC | |||
| SEASTROM JAMES R | M | 20785600 | 2505 | NR VTU LAW 1104 | TX | |||
| COMPTON CHARLES CARSON | M | 20884400 | 2505 | ACT STAT POOL RC40 | LA | |||
| HARRINGTON JAMES FRANCIS | M | 20894800 | 2505 | ACT STAT POOL RC40 | LA | |||
| SMITH CHESTER LEONARD JR | M | 20895000 | 2505 | NR VTU 0607 | VA | |||
| BRADY PETER JOHN | M | 20933600 | 2505 | ACT STAT POOL RC04 | LA | |||
| JONES ATHIEL STAUBYN | M | 20986200 | 2505 | NR VTU LAW 0805 | FL | |||
| WILSON STEPHEN LOUIS | M | 20988400 | 2505 | VTU LAW 1315 | IN | |||
| HOFMANN LOUANN LEAMING | F | 21020000 | 2505 | NR VTU (LAW) 2251 | CA | |||
| HERLING DANIEL JOSEPH | M | 21020200 | 2505 | NR VTU (LAW) 2251 | CA | |||
| LAKHANI MOHMMAD FAROOQ | M | 21049200 | 2505 | NR VTU 1004 | TX | |||
| TARBOX THOMAS ROBERT | M | 21063000 | 2505 | VTU LAW 1618 | MN | |||
| CASAUS MICHAEL A | M | 21111800 | 2505 | ACT STAT POOL RC20 | LA | |||
| PECKLLEWELLYN MARIE E | F | 21113800 | 2505 | ACT STAT POOL RC40 | LA | |||
| WASSERMAN PAUL M | M | 21114200 | 2505 | VTU LAW 0614 | DC | |||
| FOWLER LAURA SANDERS | F | 21127000 | 2505 | ACT STAT POOL RC10 | LA | |||
| STRASSER PIETER G | M | 21127600 | 2505 | NR VTU(LAW) 1002 | LA | |||
| CURTO MICHAEL W | M | 21129200 | 2505 | NR VTU LAW 0855 | FL | |||
| WOERNER MARK HENRY | M | 21129400 | 2505 | ACT STAT POOL RC40 | LA | |||
| SMITH PHILIP MICHAEL | M | 21141000 | 2505 | NR VTU (LAW) 2003 | CO | |||
| BELDEN STEPHEN FREDERIC | M | 21141200 | 2505 | NR VTU 0501 | OH | |||
| COOK LOEVA JANE | F | 21153400 | 2505 | NR VTU 0607 | VA | |||
| WALSH SEAN PATRICK | M | 21211200 | 2505 | NR VTU 0207 | NY | |||
| GRINLEY RICHARD ALAN | M | 21212400 | 2505 | VTU LAW 1618 | MN | |||
| CHISM TIMOTHY KIRKPATRIC JR | M | 21212600 | 2505 | NR NIB DET 916 | LA | |||
| KMOSKO BRUCE CHARLES | M | 21214800 | 2505 | VTU LAW 0413 | NJ | |||
| DERIVAUX JOHN ALLEN | M | 21216000 | 2505 | NR VTU(LAW) 1001 | MS | |||
| MATTHEWS FREDERIC EUGENE | M | 21251400 | 2505 | NR VTU(LAW) 1602 | MI | |||
| BELL CLARENCE | M | 21252400 | 2505 | NR VTU 0901 | AL | |||
| RUSSELL J R | M | 21252800 | 2505 | ACT STAT POOL RC06 | LA | |||
| CONNORS THOMAS WILLIAM | M | 21253000 | 2505 | NR VTU 0501 | OH | |||
| LOUIE TERRY MILTON | M | 21253400 | 2505 | VTU LAW 1618 | MN | |||
| COVINGTON JAMES BRUCE | M | 21253800 | 2505 | ACT STAT POOL RC40 | LA | |||
| SCHMITT RANDALL KEITH | M | 21254000 | 2505 | NR USCINCPAC 120 | HI | |||
| THIBODEAU ARTHUR F III | M | 21254600 | 2505 | NR VTU (LAW) 1902 | CA | |||
| NORTON TERRY LEE | M | 21284800 | 2505 | NR VTU LAW 0711 | SC | |||
| JABLONSKI SANDRA MCLEAN | F | 21296400 | 2505 | ACT STAT POOL RC06 | LA | |||
| RAPP BRITANYA ELLEN | F | 21297200 | 2505 | VTU LAW 0614 | DC | |||
| SCHEVTCHUK JUDITH ANN | F | 21298000 | 2505 | NR-VTU LAW 2002 | HI | |||
| PERRY CORNELIUS DURREL | M | 21299600 | 2505 | ACT STAT POOL RC40 | LA | |||
| RIGG MICHAEL DEAN | M | 21300200 | 2505 | NAVWARDEVCOM 101 | RI | |||
| DOBRA CHARLES WILLIAM JR | M | 21300600 | 2505 | LSO N CENTRAL 113 | IL | |||
| GONZALEZMARTINEZ CARLOS A | M | 21301000 | 2505 | NR VTU 1903 | NV | |||
| SABATH ROBERT PETER | M | 21366600 | 2505 | NR VTU (LAW) 2251 | CA | |||
| DUNDON JEFFREY R | M | 21367400 | 2505 | NR VTU(LAW) 0901 | OH | |||
| TEMPLIN STEVEN HENRY | M | 21385400 | 2505 | TRANS POOL RC13 | LA | |||
| BRADSTREET RANDI RUTH | F | 21388400 | 2505 | VTU (LAW) 1901 | CA | |||
| WELSH GEOFFREY SYMONS | M | 21391000 | 2505 | NR VTU LAW 0153 | ME | |||
| WILLIAMS MARK STEPHEN | M | 21391200 | 2505 | NR VTU 0503 | NY | |||
| VOLLENWEIDER DAVID OTHEL II | M | 21421000 | 2505 | DNCO OPS N4 106 | DC | |||
| FRESHER BRIAN LEO | M | 21484000 | 2505 | NR NWC (L) 401 | RI | |||
| JEFFERY STEPHEN GLEN | M | 21484200 | 2505 | NR DCMD B618 | MO | |||
| CAUTHEN ROBERT HOWARD | M | 21500400 | 2505 | NR VTU 0815 | FL | |||
| GITIN NEIL FLECK | M | 21500600 | 2505 | NR-VTU LAW 0433 | NY | |||
| METCALFE ROBERT DAVIS III | M | 21500800 | 2505 | NR TSO EAST 406 | VA | |||
| FABIAN JOHN ARTHUR III | M | 21501000 | 2505 | VTU LAW 1618 | MN | |||
| RUSSE LAURENCE PRINCE II | M | 21501400 | 2505 | NR NPC 06 DET 106 | DC | |||
| SHELLEY HENRY CORNELIUS JR | M | 21501600 | 2505 | NR NPC 06 DET 106 | DC | |||
| KELLER JOYCE MEISNER | F | 21501800 | 2505 | NR CLAW SUPACT 104 | NJ | |||
| OBRIEN MARK ANTHONY | M | 21502000 | 2505 | VTU LAW 0614 | DC | |||
| DAVID JAMES EDWARD | M | 21502400 | 2505 | VTU LAW 0614 | DC | |||
| ALESSIO GEORGE PAUL JR | M | 21502600 | 2505 | NR NWC (L) 401 | RI | |||
| SCALLY ERIN LOUISE | F | 21502800 | 2505 | NR VTU LAWJAG 0655 | DC | |||
| METZGER KENNETH JOHN | M | 21503000 | 2505 | NR US CENCOM DET | FL | |||
| KELLEY MARYJANE BORGERDING | F | 21503400 | 2505 | VTU LAW 0413 | NJ | |||
| FRANK CARL JOHN | M | 21503600 | 2505 | VTU LAW 1314 | IL | |||
| DEAN ELIZABETH MARGARET | F | 21503800 | 2505 | NR NAVINSGEN 106 | DC | |||
| HILTON HELEN JEAN | F | 21505800 | 2505 | ACT STAT POOL RC40 | LA | |||
| RINTEL HOWARD SHELDON | M | 21507000 | 2505 | NR-VTU LAW 0433 | NY | |||
| ARAMONY WILLIAM SAAD | M | 21507200 | 2505 | LSO MID-ATL 306 | VA | |||
| CAPONE LUCIEN III | M | 21508200 | 2505 | NR NAVJAG 106 | DC | |||
| MILLER JAMES ARNOLD | M | 21508400 | 2505 | NR VTU (LAW) 2003 | CO | |||
| BRUDER DALE RICHARD | M | 21508600 | 2505 | NR VTU (LAW) 2251 | CA | |||
| COOK GLEN ANDRE | M | 21508800 | 2505 | NR VTU 2007 | UT | |||
| JONES RANDY KANE | M | 21509000 | 2505 | VTU (LAW) 1901 | CA | |||
| JONES FAYE ERMA | F | 21509200 | 2505 | NR VTU(LAW) 2201 | WA | |||
| BRYAN JOHNATHAN WERBER | M | 21514400 | 2505 | NR CLF JAG DET 106 | VA | |||
| OHANLAN EDWARD VINCENT | M | 21531200 | 2505 | VTU LAW 0107 | CT | |||
| EATINGER ROBERT JOSEPH JR | M | 21531400 | 2505 | NR CLF JAG DET 106 | VA | |||
| CANTWELL LAURIE JEAN | F | 21547600 | 2505 | VTU LAW 0614 | DC | |||
| ULMER DOROTHY JEAN | F | 21586000 | 2505 | VTU LAW 0614 | DC | |||
| JEU DOUGLAS GLEN | M | 21592400 | 2505 | NR VTU(LAW) 1002 | LA | |||
| YAP PATRICIA ELLEN | F | 21592600 | 2505 | NR-VTU LAW 2002 | HI | |||
| BISHOP JERRY JAMES II | M | 21593000 | 2505 | NR NAVJAG 116 | MI | |||
| BRYANT ROBERT L | M | 21631200 | 2505 | NR CPACFLT D 120 | HI | |||
| PROTHRO JAMES FOY II | M | 21631400 | 2505 | NR NPC 06 DET 106 | DC | |||
| COPERTINO CARL JOSEPH | M | 21631600 | 2505 | NR-VTU LAW 0433 | NY | |||
| HARTY JAMES DALE | M | 21631800 | 2505 | NR VTU 1108 | OK | |||
| PHIPPS WILLIAM RANDALL | M | 21632200 | 2505 | NR VTU LAW 0711 | SC | |||
| SEAY JAMES LEE JR | M | 21686800 | 2505 | VTU LAW 0708 | NC | |||
| ECKSTROM DANIEL RAY | M | 21687000 | 2505 | NR USACOM 206 | VA | |||
| QUINN JANET JOAN LAPPIN | F | 21687200 | 2505 | NR NAVJAG 106 | DC | |||
| KOLASINSKI JAMES FREDERICK | M | 21764200 | 2505 | NR-VTU LAW 2002 | HI | |||
| KOLDEWEY ELLEN MCGRATH | F | 21764800 | 2505 | LSO SOUTHWEST 219 | CA | |||
| DENSON ROSEMARY ANNE | F | 21767600 | 2505 | NR JTRU | MO | |||
| SMITH GREGORY BRUNELL | M | 21798800 | 2505 | NR VTU LAWJAG 0655 | DC | |||
| DOWNING DANIEL DEAN | M | 21799000 | 2505 | NR CLAW SUPACT 109 | OH | |||
| EVANS MARION DWIGHT | M | 21799200 | 2505 | NR CLF JAG DET 106 | VA | |||
| MADDEN BRIAN MICHAEL | M | 21806000 | 2505 | NR NAVJAG 109 | OH | |||
| PEDERSEN MARK WILLIAM | M | 21806200 | 2505 | NR VTU LAW 0203 | NY | |||
| KING JOHN ANDREW | M | 21806400 | 2505 | ACT STAT POOL RC40 | LA | |||
| BAKER MICHAEL DUFFY | M | 21806600 | 2505 | VTU LAW 0413 | NJ | |||
| HIGGINS GEORGE ABRAHAM | M | 21838800 | 2505 | NR VTU 8787 | CA | |||
| BAKER JAMES GARNET | M | 21839000 | 2505 | LSO SOUTHWEST 219 | CA | |||
| DETZKY MICHAEL LEONARD | M | 21839200 | 2505 | VTU LAW 0413 | NJ | |||
| SMITH CHARLES CALVIN | M | 21866600 | 2505 | NR VTU 1004 | TX | |||
| OSTRANDER FRANK WADSWORTH | M | 21867000 | 2505 | VTU LAW 0413 | NJ | |||
| HARDESTY GEORGE NORRIS JR | M | 21871400 | 2505 | NR VTU 1020 | AL | |||
| BEVERLY STEPHEN ALFRED | M | 21875000 | 2505 | NR VTU LAW 0711 | SC | |||
| PEARCY DONALD WAYNE | M | 21889600 | 2505 | VTU (LAW) 1901 | CA | |||
| FUNK JAMES CLARENCE | M | 21922400 | 2505 | TRANS POOL RC13 | LA | |||
| WEINMEYER JAMES GREGORY | M | 21938800 | 2505 | VTU LAW 1618 | MN | |||
| CHEMA JOHN RICHARD | M | 21944800 | 2505 | NR VTU(LAW) 0901 | OH | |||
| MASON MICHAELEEN | F | 21957800 | 2505 | NR VTU 9494 | CA | |||
| WHITE ARTHUR ELVERSON JR | M | 22023200 | 2505 | VTU LAW 0705 | SC | |||
| SAMUELS DAVID A | M | 22023600 | 2505 | NR VTU 1007 | TX | |||
| MCCLUNE PAMELA WILKINSON | F | 22023800 | 2505 | NR USSPACECOM 0188 | CO | |||
| SPEARS FRANKLIN SCOTT JR | M | 22024000 | 2505 | VTU LAW 1002 | TX | |||
| BOKONY BRUCE HERBERT | M | 22024200 | 2505 | NR NAMARA DEF 110 | OK | |||
| SILBERMAN JARED HOWARD | M | 22024400 | 2505 | NR NPC 4 COMP 606 | TN | |||
| RESS RONALD GLENN | M | 22024600 | 2505 | NR OICC PAC | CA | |||
| SCAPPINI RICHARD JOSEPH | M | 22024800 | 2505 | LSO N CENTRAL 101 | RI | |||
| WELLS MARIAN CLAUDETTE | F | 22025000 | 2505 | NR NPC 4 COMP 606 | TN | |||
| CATANESE MICHAEL JOSEPH | M | 22025200 | 2505 | VTU LAW 0413 | NJ | |||
| WHITE STEPHEN BRADLY | M | 22025400 | 2505 | LSO EUR/SW ASIA111 | TX | |||
| GAMBLE PAUL MICHAEL | M | 22027400 | 2505 | NR COMICEDEFFO 101 | MA | |||
| YONISH BRIAN G | M | 22027600 | 2505 | NR NAVJAG 106 | DC | |||
| LEONARD PATRICIA A | F | 22028000 | 2505 | VTU LAW 0614 | DC | |||
| PRINCE PRESCOTT LEE | M | 22028200 | 2505 | NR CLF JTF HQ | VA | |||
| BOULDEN WILLIAM LARSON | M | 22029400 | 2505 | NR COMSC 106 | DC | |||
| BLAKE ROBERT C | M | 22057800 | 2505 | NR VTU LAW 0153 | ME | |||
| WALSH BRIAN THOMAS | M | 22077600 | 2505 | LSO NORTH CENT 104 | NJ | |||
| BACKSTROM JAMES ARTHUR JR | M | 22077800 | 2505 | NR CLAW SUPACT 111 | NJ | |||
| COYNE GERALD JAMES | M | 22078000 | 2505 | NR-VTU LAW 0143 | RI | |||
| LAUTERMILCH JOHN DAVID | M | 22079400 | 2505 | ACT STAT POOL RC40 | LA | |||
| HOHENSTEIN JAMES | M | 22095200 | 2505 | NR-VTU LAW 0433 | NY | |||
| FOLKERT DOUGLAS RAY | M | 22096600 | 2505 | NR VTU 0506 | OH | |||
| LUDLOW ALEXANDER M | M | 22106200 | 2505 | NR VTU LAW 0153 | ME | |||
| LANG LOUIS HART | M | 22106400 | 2505 | VTU LAW 0705 | SC | |||
| ERNEST STANTON DALE | M | 22128400 | 2505 | LSO MID-ATL 306 | VA | |||
| ARANGNOTRIMMER PAMELA LOU | F | 22128600 | 2505 | NR VTU 1803 | CO | |||
